Welcome back, Owen
Monday, 2 June · 6 clients need attention
Active clients
Check-ins open
Lead applications
Avg. reply time
| Client | Signal | Adherence | Last | Status |
|---|---|---|---|---|
MP Maya Petrova 8-wk hypertrophy · wk 6 | Check-in 2 days overdue | 62% | 2d ago | At risk |
JR Joel Ramirez Strength rebuild · wk 3 | Logged 5×5 squat @ 140kg | 94% | 3h ago | On track |
NC Nina Chen New application | Goal: get stronger · needs review | — | 1h ago | Lead |
ST Sam Turner Fat-loss phase · wk 9 | Progress photos uploaded | 78% | 5h ago | Watch |
DO Dana Okafor Powerbuilding · wk 12 | Asked about deload timing | 88% | 8h ago | On track |
LM Leo Marsh Onboarding | Intake form complete | — | 1d ago | Onboarding |
Joel R. completed Lower Body Strength
3hSam T. uploaded week 9 progress photos
5hDana O. sent you a message
8hNina C. submitted a coaching application
1hMaya P. missed a scheduled check-in
2d